<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for digitalgrip.fieldnotes</title>
	<atom:link href="http://field-notes.digitalgrip.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://field-notes.digitalgrip.de</link>
	<description>Science across media</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on My Interview with Ivan Oransky at #scio12 &#8211; The Transcript by Kritischer Wissenschaftsjournalismus &#124; Erbloggtes</title>
		<link>http://field-notes.digitalgrip.de/2012/03/06/my-interview-with-ivan-oransky-at-scio12-the-transcript/#comment-4604</link>
		<dc:creator>Kritischer Wissenschaftsjournalismus &#124; Erbloggtes</dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2111#comment-4604</guid>
		<description><![CDATA[[...] &#8220;I do think that it’s a shame that in many cases science journalists don’t look at their role as being sceptical. It’s not that they avoid scepticism, they just don’t do it with any enthusiasm. It’s not what they feel that their role is.&#8221;[1] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;I do think that it’s a shame that in many cases science journalists don’t look at their role as being sceptical. It’s not that they avoid scepticism, they just don’t do it with any enthusiasm. It’s not what they feel that their role is.&#8221;[1] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Interview with Ivan Oransky at #scio12 &#8211; The Transcript by Science Online 2012: Vom prallen Leben in der Nische &#124; Quarterly</title>
		<link>http://field-notes.digitalgrip.de/2012/03/06/my-interview-with-ivan-oransky-at-scio12-the-transcript/#comment-4586</link>
		<dc:creator>Science Online 2012: Vom prallen Leben in der Nische &#124; Quarterly</dc:creator>
		<pubDate>Sat, 27 Apr 2013 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2111#comment-4586</guid>
		<description><![CDATA[[...] Das komplette Interview mit Ivan Oransky  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Das komplette Interview mit Ivan Oransky  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some more details from the road by kh</title>
		<link>http://field-notes.digitalgrip.de/2013/03/23/some-more-details-from-the-road/#comment-4321</link>
		<dc:creator>kh</dc:creator>
		<pubDate>Wed, 27 Mar 2013 12:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2749#comment-4321</guid>
		<description><![CDATA[Yes, they are a very pervasive species.
Some belong to the scientists themselves, others to their children who often seem to be quite at home in Mom&#039;s office.]]></description>
		<content:encoded><![CDATA[<p>Yes, they are a very pervasive species.<br />
Some belong to the scientists themselves, others to their children who often seem to be quite at home in Mom&#8217;s office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some more details from the road by Stephanie Brown</title>
		<link>http://field-notes.digitalgrip.de/2013/03/23/some-more-details-from-the-road/#comment-4295</link>
		<dc:creator>Stephanie Brown</dc:creator>
		<pubDate>Mon, 25 Mar 2013 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2749#comment-4295</guid>
		<description><![CDATA[I love how many stuffed animals there are!]]></description>
		<content:encoded><![CDATA[<p>I love how many stuffed animals there are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Interview with Ivan Oransky at #scio12 &#8211; The Transcript by Interactions: The Trailblazers and the Whistleblowers &#124; Altmetric.com</title>
		<link>http://field-notes.digitalgrip.de/2012/03/06/my-interview-with-ivan-oransky-at-scio12-the-transcript/#comment-3497</link>
		<dc:creator>Interactions: The Trailblazers and the Whistleblowers &#124; Altmetric.com</dc:creator>
		<pubDate>Fri, 23 Nov 2012 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2111#comment-3497</guid>
		<description><![CDATA[[...] was triggered by the publication of the paper, which in turn drove more traffic to the blog. In a March 2012 interview, Ivan Oransky from Retraction Watch explained why the blog is the ideal format for reporting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was triggered by the publication of the paper, which in turn drove more traffic to the blog. In a March 2012 interview, Ivan Oransky from Retraction Watch explained why the blog is the ideal format for reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Interview with Ivan Oransky at #scio12 &#8211; The Transcript by Still watching Retraction Watch &#124; Elsevier Connect</title>
		<link>http://field-notes.digitalgrip.de/2012/03/06/my-interview-with-ivan-oransky-at-scio12-the-transcript/#comment-2985</link>
		<dc:creator>Still watching Retraction Watch &#124; Elsevier Connect</dc:creator>
		<pubDate>Wed, 17 Oct 2012 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2111#comment-2985</guid>
		<description><![CDATA[[...] My colleagues and I didn’t quite know what to make of Retraction Watch when it first launched a little over two years ago. We wondered if they had a sincere interest in improving transparency in scholarly publishing, or if they were just out to embarrass publishers and editors by over sensationalizing and demonizing the small percentage of what’s wrong in science,at the expense of the high percentage of what&#8217;s right. Over time, while we could quibble over a post or two, it’s clear from reading and talking to them that their motives are sincere. Their motive may also be to eventually profit from the site from ads, hat tips or a book, but that doesn’t diminish their work, and they are very transparent when it comes to potential conflicts of interest. Ivan talks openly about their future here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My colleagues and I didn’t quite know what to make of Retraction Watch when it first launched a little over two years ago. We wondered if they had a sincere interest in improving transparency in scholarly publishing, or if they were just out to embarrass publishers and editors by over sensationalizing and demonizing the small percentage of what’s wrong in science,at the expense of the high percentage of what&#8217;s right. Over time, while we could quibble over a post or two, it’s clear from reading and talking to them that their motives are sincere. Their motive may also be to eventually profit from the site from ads, hat tips or a book, but that doesn’t diminish their work, and they are very transparent when it comes to potential conflicts of interest. Ivan talks openly about their future here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Interview with Ivan Oransky at #scio12 &#8211; The Transcript by My Interview with Ivan Oransky at #scio12 &#8211; Full Transcript &#124; TheViableBlog</title>
		<link>http://field-notes.digitalgrip.de/2012/03/06/my-interview-with-ivan-oransky-at-scio12-the-transcript/#comment-980</link>
		<dc:creator>My Interview with Ivan Oransky at #scio12 &#8211; Full Transcript &#124; TheViableBlog</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=2111#comment-980</guid>
		<description><![CDATA[[...] is a cross-post from Field Notes, my other blog, where I write about science across the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a cross-post from Field Notes, my other blog, where I write about science across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Cheerleaders @scio12 by Stephanie Willen Brown</title>
		<link>http://field-notes.digitalgrip.de/2012/01/12/science-cheerleaders-scio12/#comment-470</link>
		<dc:creator>Stephanie Willen Brown</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=1834#comment-470</guid>
		<description><![CDATA[this is great!!! gooooo Science!]]></description>
		<content:encoded><![CDATA[<p>this is great!!! gooooo Science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Small World 2011 &#8211; Amazing Scientific Photography by kh</title>
		<link>http://field-notes.digitalgrip.de/2011/10/05/nikon-small-world-2011-amazing-scientific-photography/#comment-241</link>
		<dc:creator>kh</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=535#comment-241</guid>
		<description><![CDATA[Hi John,
it really is an amazing picture. There is so much to see - I keep discovering new things every time I look!]]></description>
		<content:encoded><![CDATA[<p>Hi John,<br />
it really is an amazing picture. There is so much to see &#8211; I keep discovering new things every time I look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon Small World 2011 &#8211; Amazing Scientific Photography by John from Macro Photography For All</title>
		<link>http://field-notes.digitalgrip.de/2011/10/05/nikon-small-world-2011-amazing-scientific-photography/#comment-239</link>
		<dc:creator>John from Macro Photography For All</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://field-notes.digitalgrip.de/?p=535#comment-239</guid>
		<description><![CDATA[Superb detail on this daphnia photo, floating among the algae. Nicely done!]]></description>
		<content:encoded><![CDATA[<p>Superb detail on this daphnia photo, floating among the algae. Nicely done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
